![]() |
|
Published in the Bulletin of Experimental Treatments for AIDS July 1998 issue, by the San Francisco AIDS Foundation. |
California AIDS Drug Assistance ProgramThe California AIDS Drug Assistance Program (ADAP) was established in October 1987 to provide drugs to individuals who otherwise could not afford them. The drugs provided by ADAP have been determined to prolong quality of life and to prevent the deterioration of health among individuals infected with HIV. An ADAP Advisory Committee consisting of physicians and community members was established in 1991. The committee meets as needed to review the ADAP formulary, to evaluate available HIV/AIDS drugs and to make recommendations for changes to the formulary. Individuals are eligible for ADAP if: 1) they have an adjusted gross income below $50,000 per year; 2) they have a valid prescription from a California-licensed physician; and 3) the drugs they need are not covered by MediCal or another third-party payer. An individual is subject to a co-payment if his/her annual adjusted gross income is between 400% of the poverty level and $50,000. Individuals with an annual adjusted gross income below 400% of the poverty level receive the drugs for free. ADAP is administered by local health jurisdictions. These jurisdictions are required to collect and report specific demographic data on the clients enrolled in their program (e.g., date of birth, gender, diagnosis, drugs received). The data are used to monitor the program and to identify trends. For more information about ADAP and referrals to local offices, call the California Office of AIDS at 916-327-6784. In San Francisco, call the Department of Public Health AIDS Office at 415-554-9000. Many states have similar drug assistance programs. For information call your local department of public health. Drugs Covered by the California AIDS Drug Assistance Program |
| Generic name | Trade name | Indication | Form |
| 3TC (lamivudine) | Epivir | HIV infection | tablet |
| acyclovir | Zovirax | herpes simplex, herpes zoster | capsule, tablet, ointment |
| amphotericin B | Fungizone | fungal infections | vial |
| atovaquone | Mepron | Pneumocystis carinii pneumonia (PCP) | tablet, liquid suspension |
| azithromycin | Zithromax | toxoplasmosis, Mycobacterium avium complex (MAC), cryptosporidiosis | capsule |
| AZT (zidovudine) | Retrovir | HIV infection | capsule |
| AXT/3TC | Combivir | HIV infection | tablet |
| bleomycin sulfate | Blenoxane | Kaposi's sarcoma (KS), lymphoma | injection |
| cidofovir | Vistide | cytomegalovirus (CMV) disease | infusion |
| clarithromycin | Biaxin | MAC | tablet |
| clindamycin HCl | Cleocin | toxoplasmosis, PCP | capsule |
| clofazimine | Lamprene | MAC | capsule |
| clotrimazole | Lotrimin, Mycelex | fungal infections | cream, lotion, vaginal tablet, solution, troche |
| cyclophosphamide | Cytoxan | lymphoma, cancer | injection, tablet |
| d4T (stavudine) | Zerit | HIV infection | capsule |
| dapsone | PCP | tablet | |
| daunorubicin | DaunoXome | KS | injection |
| ddC (zalcitabine) | Hivid | HIV infection | tablet |
| ddI (didanosine) | Videx | HIV infection | tablet, powder for solution |
| delavirdine | Rescriptor | HIV infection | tablet |
| dexamethasone | Decadron, Hexadrol | steroid, anti-inflammatory | tablet, injection |
| doxorubicin | Adriamycin, Doxorubicin | KS, cancer | injection |
| dronabinol | Marinol | HIV-related wasting | capsule |
| erythropoeitin alfa | Epogen, Procrit | drug-related anemia | injection |
| ethambutol | Myambutol | MAC, tuberculosis | tablet |
| G-CSF (filgrastim) | Neupogen | neutropenia | vial |
| fluconazole | Diflucan | fungal infections | tablet |
| flucytosine | Ancobon | fungal infections | capsule |
| foscarnet | Foscavir | CMV disease | infusion |
| ganciclovir | Cytovene | CMV disease | vial, capsule |
| hydroxyurea | Hydrea | HIV infection | tablet |
| indinavir | Crixivan | HIV infection | capsule |
| interferon-alpha | Intron-A, Roferon-A | Kaposi's sarcoma (KS), anogenital neoplasms | injection |
| itraconazole | Sporanox | fungal infections | capsule |
| ketoconazole | Nizoral | fungal infections | cream, tablet |
| leucovorin calcium | Leucovorin | anemia | tablet, injection |
| megestrol acetate | Megace | HIV-related wasting | tablet, suspension |
| methotrexate | Rheumatrex | cancer, psoriasis | tablet, injection |
| nelfinavir | Viracept | HIV infection | tablet, powder |
| nevirapine | Viramune | HIV infection | tablet |
| nystatin | Mycostatin | fungal infections | troche, tablet, pastille, cream, ointment, suspension |
| paromomycin | Humatin | cryptosporidiosis | capsule |
| pentamidine | Nebupent, Pentam | PCP prophylaxis and treatment | aerosol, vial |
| prednisone | Deltasone, Prednicen-M, Sterapred | anti-inflammatory | tablet |
| pyrimethamine | Daraprim, Fansidar | toxoplasmosis | tablet |
| rifabutin | Mycobutin | MAC prophylaxis | capsule |
| ritonavir | Norvir | HIV infection | capsule |
| saquinavir | Invirase | HIV infection | hard-gel capsule |
| Fortovase | HIV infection | soft-gel capsule | |
| sulfadiazine | Microsulfon | toxoplasmosis, meningitis | tablet |
| TMP/SMX | Bactrim, Septra | PCP prophylaxis, acute PCP | tablet |
| trimethoprim | Trimpex, Proloprim | PCP | tablet |
| trimetrexate glucuronate | NeuTrexin | PCP, toxoplasmosis | injection |
| vinblastine | Velban | KS, lymphoma | injection, vial |
| vincristine | Oncovin | KS, lymphoma | injection |
Page last updated 7July 1998 |
|
|